{% extends "base.html" %} {% load user_groups %} {% block title %}{{ ip.title }} – IP Details{% endblock %} {% block content %}
{{ ip.abstract|default:"—" }}
Domain: {{ ip.domain|default:"—" }}
Keywords: {{ ip.keywords|default:"—" }}
Owning Unit: {{ ip.owning_unit|default:"—" }}
{{ readiness.short_message|default:"This score combines technical and commercial readiness to help TTOs and industry partners decide the next steps." }}
Assessed by: {{ ip.latest_assessment.tto.username }}
Date: {{ ip.latest_assessment.date_scored|date:"Y-m-d H:i" }}
{% with assess=ip.latest_assessment %}| Pillar | Score (0–5) |
|---|---|
| Novelty | {{ ip.latest_assessment.novelty_score }} |
| Feasibility | {{ ip.latest_assessment.feasibility_score }} |
| Market Potential | {{ ip.latest_assessment.market_score }} |
| Team Capability | {{ ip.latest_assessment.team_score }} |
| IP Status Strength | {{ ip.latest_assessment.ip_status_score }} |
| Commercial Viability | {{ ip.latest_assessment.commercial_score }} |
Total Score: {{ ip.latest_assessment_total }}
{% if ip.latest_assessment.remarks %}Remarks:
{{ ip.latest_assessment.remarks }}
Prototype available: {{ ip.has_prototype|yesno:"Yes,No" }}
Prior Art Summary:
{{ ip.prior_art_summary|linebreaksbr|default:"—" }}
Claimed Novelty:
{{ ip.claimed_novelty|linebreaksbr|default:"—" }}
Target Market:
{{ ip.target_market|linebreaksbr|default:"—" }}